Highest Rated: 88% She Said (2022)
Lowest Rated: 2% Twisted (2004)
Birthday: Apr 19, 1968
Birthplace: Granada Hills, California, USA
Exhibiting both beauty and intelligence, actress Ashley Judd stepped out from the shadows of her country music star mother and sister to become one of the more sought-after female leads of the late 1990s. After a pair of early performances on the science fiction franchise "Star Trek: The Next Generation" (syndicated, 1987-1994), she landed her breakthrough role in the inspirational drama "Ruby in Paradise" (1993). Soon after, Judd played Val Kilmer's put-upon wife in the crime thriller "Heat" (1995), and essayed a pre-fame Marilyn Monroe in "Norma Jean & Marilyn" (HBO, 1996). However, it was as a kidnap victim who eludes her psychotic captor in "Kiss the Girls"(1997) that the actress' Hollywood stock rose dramatically. Although future projects met with varying degrees of success, Judd still managed to deliver strong performances as complex women in films like the adaptation of the best-selling novel "Divine Secrets of the Ya-Ya Sisterhood" (2002), and the creepy-crawly horror feature "Bug" (2006).Judd published her cathartic memoir All That is Bitter & Sweet in 2011, a less-than glamorous portrait of her famous family. While not maintaining the A-list profile of film contemporaries like Sandra Bullock, Judd continued to seek out roles that were both challenging and accessible, balanced by her personal life far from the lights of Hollywood.
Highest rated movies
Photos
Ashley Judd
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
24% | | Lazareth | Lee (Character) | - | 2024 |
88% | | She Said | Self | $5.8M | 2022 |
63% | | My Name Is Andrea | Andrea Dworkin (Rolling Thunder) (Character) | - | 2022 |
No Score Yet | No Score Yet | #FBF | Unknown (Character) | - | 2022 |
59% | | A Dog's Way Home | Terri (Character) | $42.0M | 2019 |
No Score Yet | No Score Yet | Shanti Khana | Narrator | - | 2018 |
29% | | Trafficked | Diane (Character) | - | 2017 |
80% | | Barry | Ann Dunham (Character) | - | 2016 |
33% | | Good Kids | Gabby (Character) | - | 2016 |
11% | | The Divergent Series: Allegiant | Natalie (Character) | $66.2M | 2016 |
28% | | The Divergent Series: Insurgent | Natalie Prior (Character) | $130.1M | 2015 |
33% | | Big Stone Gap | Ave Maria Mulligan (Character) | $1.0M | 2014 |
66% | | Dolphin Tale 2 | Lorraine Nelson (Character) | $42.0M | 2014 |
6% | | The Identical | Louise Wade (Character) | $2.8M | 2014 |
41% | | Divergent | Natalie (Character) | $150.8M | 2014 |
No Score Yet | No Score Yet | Love Is a Verb | Narrator | - | 2014 |
No Score Yet | | Salvation | Jennifer Strickland (Character) | - | 2014 |
No Score Yet | | Call Me Crazy: A Five Film | Director | - | 2013 |
50% | | Olympus Has Fallen | First Lady Margaret Asher (Character) | $98.9M | 2013 |
70% | | A Fierce Green Fire | Narrator | $29.6K | 2012 |
No Score Yet | | The Eyes of Thailand | Narrator | - | 2012 |
81% | | Dolphin Tale | Lorraine Nelson (Character) | $72.3M | 2011 |
15% | | Flypaper | Kaitlin (Character) | $1.1K | 2011 |
17% | | Tooth Fairy | Carly (Character) | $60.0M | 2010 |
44% | | Helen | Helen (Character) | - | 2009 |
15% | | Crossing Over | Denise Frankel (Character) | $454.1K | 2009 |
No Score Yet | | KentuckyShow! | Narrator | - | 2008 |
62% | | Bug | Agnes (Character) | $7.0M | 2006 |
84% | | Come Early Morning | Lucy (Character) | $117.6K | 2006 |
2% | | Twisted | Detective Jessica Shepard (Character) | $25.2M | 2004 |
48% | | De-Lovely | Linda Porter (Character) | $13.3M | 2004 |
76% | | Frida | Tina Modotti (Character) | $25.8M | 2002 |
44% | | Divine Secrets of the Ya-Ya Sisterhood | Young Vivi (Character) | $69.6M | 2002 |
31% | | High Crimes | Claire Kubik (Character) | $41.5M | 2002 |
42% | | Someone Like You | Jane Goodale (Character) | $27.3M | 2001 |
35% | | Where the Heart Is | Lexie Coop (Character) | $33.8M | 2000 |
28% | | Double Jeopardy | Elizabeth Parsons (Character) | $116.7M | 1999 |
9% | | Eye of the Beholder | Joanna (Character) | $16.5M | 1999 |
No Score Yet | | Our Friend, Martin | Mrs. Dale (Voice) | - | 1999 |
44% | | Simon Birch | Rebecca Wenteworth (Character) | $18.3M | 1998 |
20% | | The Locusts | Kitty (Character) | $31.9K | 1997 |
34% | | Kiss the Girls | Dr. Kate McTiernan (Character) | $60.5M | 1997 |
70% | | Normal Life | Pam Anderson (Character) | $9.6K | 1996 |
60% | | Norma Jean Dougherty (Character) | - | 1996 | |
67% | | A Time to Kill | Carla Brigance (Character) | $108.7M | 1996 |
44% | | The Passion of Darkly Noon | Callie (Character) | - | 1995 |
83% | | Heat | Charlene Shiherlis (Character) | $66.2M | 1995 |
86% | | Ruby in Paradise | Ruby Lee Gissing (Character) | $77.6K | 1993 |
No Score Yet | No Score Yet | Till Death Us Do Part | Gwen Fox (Character) | - | 1992 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | #TextMeWhenYouGetHome | Narrator | 2023 |
No Score Yet | 86% | Berlin Station | BB Yates (Character) | 2017-2019 |
No Score Yet | No Score Yet | Tavis Smiley | Guest | 2017 |
94% | 83% | Twin Peaks: The Return | Beverly Paige (Guest Star) | 2017 |
No Score Yet | 12% | The View | Guest | 2015 |
No Score Yet | No Score Yet | Celebrated | Self | 2015 |
No Score Yet | No Score Yet | American Masters | Narrator | 2014 |
No Score Yet | 41% | Jimmy Kimmel Live! | Guest | 2012 2014 |
No Score Yet | No Score Yet | Civil War 360 | Host | 2013 |
No Score Yet | No Score Yet | Missing | Becca Winstone (Character) | 2012 |
No Score Yet | No Score Yet | The Talk | Guest | 2011 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2011 |
No Score Yet | No Score Yet | Who Do You Think You Are? | Unknown (Guest Star) | 2011 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2010 |
No Score Yet | No Score Yet | The Daily Show | Guest | 2004 |
No Score Yet | No Score Yet | Narrator | 1995 | |
No Score Yet | No Score Yet | Space Ghost: Coast to Coast | Guest | 1994 |
No Score Yet | No Score Yet | Sisters | Reed Halsey Philby (Character) | 1991-1993 |
92% | 90% | Star Trek: The Next Generation | Ensign Robin Lefler (Guest Star) | 1991 |